Helaba's income statements and financial ratios today and four years before
| | 01.01.-31.12.2025 in m € | 01.01.-31.12.2024 in m € | Change in m € | Change in % |
|---|---|---|---|---|
| Net interest income | 1,620 | 1,797 | (194) | (10.8) |
| Provisions for losses on loans and advances | (265) | (351) | 85 | 24.4 |
| Net interest income after provisions for losses on loans and advances | 1,337 | 1,446 | (109) | (7.5) |
| Net fee and commission income | 594 | 578 | 16 | 2.8 |
| Result from investment property | 308 | 289 | 19 | 6.6 |
| Result from fair value measurement | 228 | 96 | 132 | >100 |
| Other net operating income (incl. | 171 | 158 | 14 | 8.6 |
| General and administrative expenses (incl. scheduled depreciation and amortisation) | (1,907) | (1,798) | (108) | (6.0) |
| Consolidated net profit before tax | 731 | 767 | (37) | (4.8) |
| | 01.01. -31.12.2025 in % | 01.01.-31.12.2024 in % |
|---|---|---|
|
Cost/income ratio |
65.7 |
61.7 |
|
Return on equity (before tax) |
6.7 |
7.3 |
| | 31.12.2025 in % | 31.12.2024 in % |
| CET 1 ratio | 16.7 |
14.2 |
|
Total capital ratio |
22.0 |
19.0 |
|
Leverage ratio |
5.4 |
5.2 |