Helaba's income statements and financial ratios today and four years before
| | 01.01.-30.06.2026 in m € | 01.01.-30.06.2025 in m € | Change in m € | Change in % |
|---|---|---|---|---|
| Net interest income | 770 | 823 | (52) | (6.4) |
| Provisions for losses on loans and advances | (198) | (129) | (69) | (53.0) |
| Net interest income after provisions for losses on loans and advances | 572 | 693 | (121) | (17.4) |
| Net fee and commission income | 319 | 290 | 29 | 10.0 |
| Result from investment property | 163 | 134 | 30 | 22.2 |
| Result from fair value measurement | 54 | 164 | (110) | (67.1) |
| Share of profit or loss of equity-accounted entities | (2) | 5 | (7) | >(100.0) |
| Other net operating income | 64 | 87 | (23) | (26.6) |
| General and administrative expenses (incl. scheduled depreciation and amortisation) | (975) | (915) | (61) | (6.6) |
| Consolidated profit before tax | 194 | 458 | (263) |
(57.5) |
| | 30.06.2026 bn € | 30.06.2025 in bn € | Change in bn € |
|---|---|---|---|
| Balance sheet total | 205.0 | 201.8 | 1.6 |
| | 01.01. -30.06.2026 in % | 01.01. - 30.06.2025 in % |
|---|---|---|
|
Cost/income ratio | 70.8 |
60.5 |
|
Return on equity (before tax) |
3.5 |
8.5 |
| | 30.06.2026 | 30.06.2025 |
| CET 1 ratio | 15.8 |
16.3 |
|
Total capital ratio |
21.4 |
21.6 |
|
Leverage ratio |
5.4 |
5.3 |