Helaba's income statements and financial ratios today and four years before
| 01.01.-30.06.2023 in m € | 01.01.-30.06.2022 in m € | Change in m € | Change in % |
---|---|---|---|---|
Net interest income | 817 | 666 | 151 | 22,7 |
Provisions for losses on loans and advances | (108) | (85) | (24) | (28.2) |
Net interest income after provisions for losses on loans and advances | 709 | 582 | 127 | 21.8 |
Net fee and commission income | 259 | 269 | (10) | (3.7) |
Result from investment property | 86 | 119 | (34) | (28.4) |
Result from fair value measurement | 99 | 137 | (38) | (27.6) |
Share of profit or loss of equity-accounted entities | 4 | 0 | 4 | >100 |
Other net operating income | 46 | 89 | (43) | (48) |
General and administrative expenses (incl. scheduled depreciation and amortisation) | (867) | (869) | 2 | 0.3 |
Consolidated profit before tax | 336 | 327 | 9 |
2.8 |
| 30.06.2023 bn € | 31.12.2022 in bn € | Change in bn € |
---|---|---|---|
Balance sheet total | 212.4 | 211.5 | 0.9 |
Business volume | 256.3 | 256.7 | (0.4) |
| 01.01. -30.06.2023 in % | 01.01. - 30.06.2022 in % |
---|---|---|
Cost/income ratio | 61.0 |
61.7 |
Return on equity (before tax) |
8.1 |
8.7 |
| 30.06.2023 | 31.12.2022 |
CET 1 ratio | 13.9 |
13.9* |
Total capital ratio |
17.8 |
17.7 |
Leverage ratio |
4.5 |
4.4* |
* Slightly adjusted as part of the finalization of the half year accounts