| 01.01.-31.12.2022 in m € | 01.01.-31.12.2021 in m € | Change in m € | Change in % |
---|---|---|---|---|
Net interest income | 1,417 | 1,326 | 92 | 6.9 |
Provisions for losses on loans and advances | -162 | -207 | 45 | -21.7 |
Net interest income after provi-sions for losses on loans and ad-vances | 1,255 | 1,119 | 137 | 12.2 |
Net fee and commission income | 533 | 485 | 48 | 9.9 |
Result from investment property | 207 | 218 | -11 | -5.2 |
Result from fair value measurement | 111 | 183 | -72 | -39.6 |
Share of profit or loss of equity-accounted entities | -4 | 22 | -26 | >-100.0 |
Other net operating income | 183 | 57 | 126 | >100.0 |
General and administrative expenses (incl. scheduled depreciation and amortisation) | -1,652 | -1,515 | -137 | 9.1 |
Consolidated profit before tax | 633 | 569 | 64 | 11.3 |
| 01.01.-31.12.2022 in bn € | 01.01.-31.12.2021 in bn € | Change in bn € |
---|---|---|---|
Balance sheet total | 211.5 | 212.3 | -0.8 |
Business volume | 254.9 | 252.8 | 2.1 |
| 01.01.-30.06.2022 in m € | 01.01.-30.06.2021 in m € | Change in m € | Change in % |
---|---|---|---|---|
Net interest income | 666 | 643 | 24 | 3.7 |
Provisions for losses on loans and advances | -85 | -141 | 56 | 39.9 |
Net interest income after provisions for losses on loans and advances | 582 | 502 | 80 | 15.9 |
Net fee and commission income | 269 | 223 | 45 | 20.2 |
Result from investment property | 119 | 118 | 1 | 1.1 |
Result from fair value measurement | 137 | 185 | -48 | -25.9 |
Share of profit or loss of equity-accounted entities | 0 | 5 | -4 | -96.4 |
Other net operating income | 89 | 41 | 48 | >100 |
General and administrative expenses (incl. scheduled depreciation and amortisation) | -869 | -782 | -88 | -11.2 |
Consolidated profit before tax | 327 | 293 | 34 |
11.6 |
| 30.06.2022 bn € | 31.12.2021 in bn € | Change in bn € |
---|---|---|---|
Balance sheet total | 213.8 | 212.3 | 1.5 |
Business volume | 256.7 | 252.8 | 3.9 |