| Rating |
---|---|
Outlook | Stable |
Long-Term Issuer Rating | Aa3 |
Counterparty Risk Assessment 3) | Aa3(cr) |
Long-term Deposit Rating 3) | Aa3 |
Public-Sector Covered Bonds | Aaa |
Mortgage Covered Bonds | Aaa |
Short-term Deposit Rating 2) | P-1 |
Long-Term Senior Unsecured3) | Aa3 |
Long-Term Junior Senior Unsecured 4) | A2 |
Subordinate Rating 5) | Baa2 |
Baseline Credit Assessment (BCA) | baa2 |
| Rating |
---|---|
Outlook | Stable |
Long-term Issuer Default Rating 1) | A+ |
Public Sector Pfandbriefe | AAA |
Short-term Issuer Default Rating 1), 2) | F1+ |
Derivative Counterparty Rating 1) | AA-(dcr) |
Long-term Deposit Rating 1) | AA- |
Senior Preferred 1), 3) | AA- |
Senior Unsecured 1), 4) | A+ |
Subordinated debt 1), 5) | A- |
Viability-Rating 1) | a+ |
As of the end of June 30, 2022, the ratings of Standard & Poor's were withdrawn at Helaba's request.
Applies to all liabilities in place on 18 July 2001 (indefinitely)
| Moody's | FitchRatings |
---|---|---|
Long-term ratings | Aaa | AAA |
1) Joint group rating for the S-Group Hesse-Thuringia
2) Corresponds to short-term liabilities
3) Corresponds in principle to long-term senior unsecured debt according to §46f (5 u.7) KWG ("with preferential right to payment")
4) Corresponds in principle to long-term senior unsecured debt according to §46f (6) KWG ("without preferential right to payment")
5) Corresponds to subordinated liabilities