| | 01.01.-31.12.2021 in m € | 01.01.-31.12.2020 in m € | Change in m € | Change in % |
|---|---|---|---|---|
| Net interest income | 1,326 | 1,172 | 153 | 13.1 |
| Provisions for losses on loans and advances | -207 | -305 | 99 | -32.3 |
| Net interest income after provi-sions for losses on loans and ad-vances | 1,119 | 867 | 252 | 29.1 |
| Net fee and commission income | 485 | 435 | 50 | 11.4 |
| Result from investment property | 218 | 215 | 3 | 1.2 |
| Result from fair value measurement | 183 | 4 | 179 | >100.0 |
| Share of profit or loss of equity-accounted entities | 22 | 4 | 18 | >100.0 |
| Other net operating income | 57 | 166 | -110 | -65.9 |
| General and administrative expenses (incl. scheduled depreciation and amortisation) | -1,515 | -1,468 | -46 | -3.1 |
| Consolidated profit before tax | 569 | 223 | 346 | >100.0 |
| | 01.01.-31.12.2021 in bn € | 01.01.-31.12.2020 in bn € | Change in bn € |
|---|---|---|---|
| Balance sheet total | 212.3 | 219.3 | -7.0 |
| Business volume | 252.8 | 257.5 | -4.7 |
| | 01.01.-30.06.2021 in m € | 01.01.-30.06.2020 in m € | Change in m € | Change in % |
|---|---|---|---|---|
| Net interest income | 643 | 598 | 45 | 7.4 |
| Provisions for losses on loans and advances | -141 | -151 | -11 | 7.1 |
| Net interest income after provisions for losses on loans and advances | 502 | 447 | 55 |
12.4 |
| Net fee and commission income | 223 | 211 | 13 | 6.0 |
| Net income from investment property | 118 | 105 | 13 | 12.7 |
| Result from fair value measurement | 185 | -303 | 488 | n/a |
| Share of profit or loss of equity-accounted entities | 5 | 2 | -3 | >100 |
| Other net operating income | 41 | 42 | -1 | -2,7 |
| General and administrative expenses (incl. scheduled depreciation and amortisation) | -782 | -778 | -4 | -0.5 |
| Consolidated profit before tax | 293 | -274 | 568 |
n/a |
| | 30.06.2021 bn € | 31.12.2020 in bn € | Change in bn € |
|---|---|---|---|
| Balance sheet total | 217.2.7 | 219.3 | -2.1 |
| Business volume | 256.1 | 257.5 | -1.4 |