| 01.01.-31.12.2020 in m € | 01.01.-31.12.209 in m € | Change in m € | Change in % |
---|---|---|---|---|
Net interest income | 1,172 | 1,191 | -18 | -1.5 |
Provisions for losses on loans and advances | -305 | -86 | -220 | >-100.0 |
Net interest income after provi-sions for losses on loans and ad-vances | 867 | 1,105 | -238 | -21.5 |
Net fee and commission income | 435 | 395 | 40 | 10.1 |
Result from investment property | 215 | 214 | 1 | 0.5 |
Result from fair value measurement | 4 | 128 | -124 | -96.9 |
Share of profit or loss of equity-accounted entities | 4 | 24 | -20 | -83.3 |
Other net operating income | 166 | 173 | -6 | -3.5 |
General and administrative expenses (incl. scheduled depreciation and amortisation) | -1,468 | -1,521 | 52 | 3.4 |
Consolidated profit before tax | 223 | 518 | -295 | -56.9 |
| 01.01.-31.12.2020 in bn € | 01.01.-31.12.2019 in bn € | Change in bn € |
---|---|---|---|
Balance sheet total | 219.3 | 207.0 | 12.3 |
Business volume | 257.5 | 245.7 | 11.8 |
| 01.01.-30.06.2020 in m € | 01.01.-30.06.2019 in m € | Change in m € | Change in % |
---|---|---|---|---|
Net interest income | 598 | 557 | 41 | 7.4 |
Provisions for losses on loans and advances | -151 | -34 | -117 | >-100 |
Net interest income after provi-sions for losses on loans and ad-vances |
447 |
523 |
-76 |
-14.5 |
Net fee and commission income | 211 | 186 | 25 | 13.4 |
Net income from investment property | 105 | 118 | -13 | -11.0 |
Gains or losses on non-trading derivatives and financial instruments to which the fair value option is applied | -303 | 78 | -381 | n/a |
Share of profit or loss of equity-accounted entities | 2 | 3 | -1 | -33.3 |
Other net operating income | 42 | 195 | -153 | -78.5 |
General and administrative expenses (incl. scheduled depreciation and amortisation) | -778 | -778 | 0 | 0.0 |
Consolidated profit before tax |
-274 |
325 |
-599 |
n/a |
| 30.06.2020 bn € | 31.12.2018 in bn € | Change in bn € |
---|---|---|---|
Balance sheet total | 227.7 | 207.0 | 20.7 |
Business volume | 266.1 | 245.7 | 20.4 |