Helaba's income statements and financial ratios today and four years before
| 01.01.-30.06.2024 in m € | 01.01.-30.06.2023 in m € | Change in m € | Change in % |
---|---|---|---|---|
Net interest income | 907 | 817 | 90 | 11.0 |
Provisions for losses on loans and advances | (173) | (108) | (64) | (59.4) |
Net interest income after provisions for losses on loans and advances | 734 | 709 | 26 | 3.6 |
Net fee and commission income | 272 | 259 | 13 | 5.1 |
Result from investment property | 131 | 86 | 46 | 53.5 |
Result from fair value measurement | 78 | 99 | (21) | (21.2) |
Share of profit or loss of equity-accounted entities | 6 | 4 | 2 | 48.8 |
Other net operating income | 75 | 46 | 28 | 61.1 |
General and administrative expenses (incl. scheduled depreciation and amortisation) | (884) | (867) | (17) | (2.0) |
Consolidated profit before tax | 413 | 336 | 77 |
22.8 |
| 30.06.2024 bn € | 31.12.2023 in bn € | Change in bn € |
---|---|---|---|
Balance sheet total | 206.1 | 202.1 | 4.0 |
| 01.01. -30.06.2024 in % | 01.01. - 30.06.2023 in % |
---|---|---|
Cost/income ratio | 58.1 |
61.0 |
Return on equity (before tax) |
8.5 |
8.1 |
| 30.06.2024 | 31.12.2023 |
CET 1 ratio | 14.2 |
13.9 |
Total capital ratio |
18.0 |
17.8 |
Leverage ratio |
4.9 |
4.5 |