Helaba's income statements and financial ratios today and four years before
|  | 01.01.-30.06.2025 in m € | 01.01.-30.06.2024 in m € | Change in m € | Change in % | 
|---|---|---|---|---|
| Net interest income | 843 | 817 | (64) | (7.0) | 
| Provisions for losses on loans and advances | (150) | (173) | 23 | 13.3 | 
| Net interest income after provisions for losses on loans and advances |                    693 |                       734 | (41) |  (5.6) | 
| Net fee and commission income  | 290 | 272 | 18 | 6.4 | 
| Result from investment property | 134 | 131 | 2 | 1.7 | 
| Result from fair value measurement | 164 | 78 | 86 | >100.0 | 
| Share of profit or loss of equity-accounted entities | 5 | 6 | (2) | (24.6) | 
| Other net operating income | 87 | 75 | 12 | 15.9 | 
| General and administrative expenses (incl. scheduled depreciation and amortisation)  | (915) | (884) | (30) | (3.4) | 
| Consolidated profit before tax |      458 | 413 |                 44 | 
                     10.7 | 
|  | 30.06.2025 bn € | 30.06.2024 in bn € | Change in bn € | 
|---|---|---|---|
| Balance sheet total | 203.3 | 200.6 | 2.6 | 
|  | 01.01. -30.06.2025 in % | 01.01. - 30.06.2024 in % | 
|---|---|---|
| 
                        Cost/income ratio | 59.6 | 
   58.1 | 
| 
                        Return on equity (before tax) | 
              8.5 | 
    8.5 | 
|  | 30.06.2025 | 30.06.2024 | 
| CET 1 ratio | 16.3 | 
              14.4 | 
| 
 Total capital ratio  | 
21.6 | 
18.3 | 
| 
                        Leverage ratio  | 
5.3 | 
                     4.9 |