|   |   01.01.-31.12.2024 in m €  |   01.01.-31.12.2023 in m €  |   Change in m €  |   Change in %  | 
|---|---|---|---|---|
|   Net interest income  |   1.797  |   1.840  |   -43  |   -2,4  | 
|   Provisions for losses on loans and advances  |   -351  |   -448  |   98  |   21,8  | 
|   Net interest income after provisions for losses on loans and advances  |   1.446  |         1.392  |   54  |   3,9  | 
|   Net fee and commission income   |   578  |   536  |   42  |   7,9  | 
|   Result from investment property  |   289  |   207  |   81  |   39,1  | 
|   Result from fair value measurement  |   96  |   207  |   -111  |   -53,8  | 
|   Share of profit or loss of equity-accounted entities  |   5  |   -13  |   18  |   >100  | 
|   Other net operating income  |   152  |   103  |   49  |   47,3  | 
|   General and administrative expenses (incl. scheduled depreciation and amortisation)   |   -1.798  |   -1.711  |   -87  |   -5,1  | 
|   Consolidated profit before tax  |       767  |   722  |               46  |   6,3  | 
|   |   31.12.2024 bn €  |   31.12.2023 in bn €  |   Change in bn €  | 
|---|---|---|---|
|   Balance sheet total  |   200,6  |   202,1  |   -1,5  | 
|   |   01.01.-30.06.2024 in m €  |   01.01.-30.06.2023 in m €  |   Change in m €  |   Change in %  | 
|---|---|---|---|---|
|   Net interest income  |   907  |   817  |   90  |   11.0  | 
|   Provisions for losses on loans and advances  |   (173)  |   (108)  |   (64)  |   (59.4)  | 
|   Net interest income after provisions for losses on loans and advances  |                      734  |                         709  |   26  |    3.6  | 
|   Net fee and commission income   |   272  |   259  |   13  |   5.1  | 
|   Result from investment property  |   131  |   86  |   46  |   53.5  | 
|   Result from fair value measurement  |   78  |   99  |   (21)  |   (21.2)  | 
|   Share of profit or loss of equity-accounted entities  |   6  |   4  |   2  |   48.8  | 
|   Other net operating income  |   75  |   46  |   28  |   61.1  | 
|   General and administrative expenses (incl. scheduled depreciation and amortisation)   |   (884)  |   (867)  |   (17)  |   (2.0)  | 
|   Consolidated profit before tax  |        413  |   336  |                   77  |   
                     22.8  |