Environmental Indicators for Helaba, July 2024
Energy Consumption in MWh | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Energy Consumption Total (Electricity and Heating) | 31,561 | 34,799 | 39,264 | 38,794 |
Electricity Consumption | 13,844 | 12,615 | 15,904 | 17,770 |
Thereof from mixed renewable sources | 12,376 | 11,733 | 14,793 | 15,974 |
Thereof combined heat and power (CHP) | 1,468 | 881 | 1,111 | 1,796 |
Heating Consumption | 17,717 | 22,184 | 23,360 | 21,024 |
Thereof Gas (appr. 85% cogeneration unit at MAIN TOWER) | 3,528 | 11,122 | 7,658 | 6,761 |
Thereof heating from conventional CHP | 13,963 | 10,488 | 14,622 | 13,302 |
Thereof heating from biogas CHP | 196 | 546 | 1,050 | 931 |
Thereof light fuel oil | 30 | 28 | 30 | 30 |
Business Travels in km | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Business Travels Total | 14,036,039 | 8,910,908 | 10,860,397 | 22,654,452 |
Thereof by rail | 2,945,223 | 791,124 | 1,604,184 | 5,488,065 |
Thereof by car leasing | 6,960,269 | 6,275,194 | 5,956,570 | 7,508,494 |
Thereof by car rent | 1,315,566 | 1,205,620 | 1,527,888 | 2,750,044 |
Thereof by flight (short distance) | 173,397 | 78,443 | 938,932 | 1,865,707 |
Thereof by flight (long distance) | 2,641,584 | 560,527 | 832,823 | 4,652,141 |
Resource Consumption in kg | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Paper | 95,237 | 125,293 | 142,266 | 188,147 |
Thereof certified (FSC, etc.) | 88,6% | 109,518 | 120,808 | 155,511 |
Thereof recycling paper | 11,4% | 15,775 | 21,458 | 32,637 |
Water Consumption (in m3) | 42,185 | 41,668 | 52,491 | 73,320 |
Waste | 445,628 | 557,706 | 564,437 | |
Thereof recycled | 377,806 | 462,360 | 515,810 | |
Thereof incineration | 67,822 | 95,346 | 48,627 | |
Thereof hazardous waste | - | - | - |
CO2 Emissions in T | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
CO2 Emissions Total | 6,390 | 7,583 | 6,728 | 7,469 |
Thereof Scope 1 | 2,034 | 3,602 | 2,780 | 2,514 |
Thereof Scope 2 | 835 | 516 | 661 | 1,268 |
Thereof Scope 3 | 3,522 | 3,464 | 3,288 | 3,687 |
Employee Indicators for Helaba, April 2024
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Employees in Germany and Switzerland (People) | 6,295 | 6,152 | 6,035 | 6,051 |
Thereof Helaba Bank | 3,324 | 3,281 | 3,235 | 3,207 |
Thereof Frankfurter Sparkasse | 1,509 | 1,481 | 1,504 | 1,591 |
Percentage of temporary employment | 2.5% | 2.6% | 3.3% | 5.1% |
Percentage of collective wage agreement | 53.2% | 55.2% | 56.0% | 56.0% |
Thereof collective banking wage agreement | 80.4% | 81.3% | 83.9% | 85.2% |
thereof wage group 7-9 | 77.0% | 76.3% | 75.5% | 74.9% |
Percentage of part-time | 23.3% | 22.6% | 22.5% | 23.1% |
Thereof women | 84.7% | 86.4% | 86.4% | 85.7% |
Percentage of junior employees and trainees | 2.7% | 2.4% | 1.7% | 2.4% |
Thereof Frankfurter Sparkasse | 61.0% | 56.0% | 79.8% | 61.9% |
Qualification expenditures | 4.6 Mio€ | 2.4 Mio€ | 2.7 Mio € | 3.1 Mio € |
Average period of employment in years (within Helaba Group) | 12.7 | 15.0 | 15.1 | 14.8 |
Fluctuation rate (initiated by employees) | 4.3% | 3.7% | 3.2% | 3.1% |
Thereof Helaba Bank | 3.5% | 2.5% | 2.2% | 2.4% |
Percentage women | 47.2% | 47.2% | 47.1% | 47.0% |
Percentage female executives | 25.7% | 23.3% | 23.4% | 22.8% |
Percentage of female board members (Helaba Bank) | 16.7% | 0% | 0.0% | 0% |
Percentage of female members of the supervisory board (Helaba Bank) | 32.1% | 28.3% | 30.2% | 28.3% |
Percentage of employees with a disability | 5.0% | 5.2% | 6% | 5.9% |
Number of different nationalities | 50 | 38 | 106 | 44 |
Percentage of employees with German nationality | 94.15% | 94.2% | 94.9% | 97.5% |
Percentage age > 50 | 49.4% | 50.4% | 50.1% | 48.6% |
Percentage age 30-50 | 42.4% | 41.5% | 41.8% | 42.5% |
Percentage age < 30 | 8.3% | 8.1% | 8.4% | 8.8% |
Absence rate (due to illness with medical certificate) | 5.3% | 6.3% | 4% | 3.7% |
Number of accidents (work-related (road) accidents) | 39 | 20 | 36 | 42 |
Thereof Frankfurter Sparkasse | 33.3% | 30% | 61.1% | 76.2% |
Work-related Fatalities | 0 | 0 | 0 | 0 |