Environmental Indicators for Helaba 01.03.18*
Energy Consumption in MWh | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Energy Consumption Total (Electricity and Heating) | 36,955 | 37,406 | 37,395 | 39,485 | 42,346 |
Electricity Consumption | 16,992 | 16,376 | 17,036 | 13,434 | 14,957 |
Thereof from mixed renewable sources | 89.6% | 91.7% | 94.4% | 93.1% | 93.0% |
Thereof combined heat and power (CHP) | 10.4% | 8.3% | 5.6% | 6.9% | 7.0% |
Heating Consumption | 19,962 | 21,029 | 20,360 | 26,051 | 27,389 |
Thereof Gas (appr. 85% cogeneration unit at MAIN TOWER) | 33,5% | 43.5% | 31.6% | 43.6% | 44.7% |
Thereof heating from conventional CHP | 61.2% | 52.0% | 62.0% | 51.3% | 50.5% |
Thereof heating from biogas CHP | 5.2% | 4.4% | 6.3% | 5.0% | 4.7% |
Thereof light fuel oil | 0,1& | 0,1% | 0.1% | 0.1% | 0.1% |
Business Travels in km | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Business Travels Total | 9,756,434 | 22,652,120 | 21,975,555 | 22,031,386 | 19,116,891 |
Thereof by rail | 13.5% | 24.2% | 23.2% | 23.8% | 28.6% |
Thereof by car | 70.9% | 46.9% | 46.3% | 48.3% | 42.2% |
Thereof by flight (short distance) | 8.7% | 7.6% | 9.0% | 8.1% | 7.2% |
Thereof by flight (long distance) | 6.9% | 21.3% | 21.5% | 19.8% | 22.0% |
Resource Consumption in kg | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Paper | 200,168 | 273,05 | 304,519 | 332,640 | 344,795 |
Thereof certified (FSC, etc.) | 86.7% | 86.5% | 89.3% | 79.6% | 80.6% |
Thereof recycling paper | 13.3% | 13.5% | 18.7% | 24.7% | 19.4% |
Water Consumption (in m3) | 68,096 | 63,402 | 68,079 | 82,065 | 75,173 |
Waste | 493,372 | 825,257 | 553,862 | 606,817 | 490,596 |
Thereof recycled | 87% | 87.0% | 87.0% | 87.0% | 87.0% |
Thereof incineration | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% |
Thereof hazardous waste | 0% | 0% | 0% | 0% | 0% |
CO2 Emissions in T | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
CO2 Emissions Total | 7,529 | 9,985 | 9,464 | 11,687 | 11,065 |
Thereof Scope 1 | 33.3% | 32.4% | 28,9% | 31.2% | 32.2% |
Thereof Scope 2 | 26.4% | 14.3% | 15.7% | 20.9% | 22.8% |
Thereof Scope 3 | 40.3% | 53.3% | 55.4% | 47.9% | 45.1% |
*Coverage includes 20 office sites globally which accords for appr. 95% of total office space. Calculation methodology following VfU Standard.
Employee Indicators for Helaba 31.12.
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Employees in Germany and Switzerland (People) | 6,152 | 6,035 | 6,051 | 5,986 | 5,995 |
Thereof Helaba Bank | 3,281 | 3,235 | 3,207 | 3,302 | 3,227 |
Thereof Frankfurter Sparkasse | 1,481 | 1,504 | 1,591 | 1,523 | 1,642 |
Percentage of temporary employment | 2.6% | 3.3% | 5.1% | 2.7% | 5.1% |
Percentage of collective wage agreement | 55.2% | 56.0% | 56.0% | 60.1% | 57.3% |
Thereof collective banking wage agreement | 81.3% | 83.9% | 85.2% | 81.5% | 88.0% |
thereof wage group 7-9 | 76.3% | 75.5% | 74.9% | 74.1% | 73.3% |
Percentage of part-time | 22.6% | 22.5% | 23.1% | 23.1% | 22.7% |
Thereof women | 86.4% | 86.4% | 85.7% | 87.0% | 87.4% |
Percentage of junior employees and trainees | 2.4% | 1.7% | 2.4% | 2.7% | 2.2% |
Thereof Frankfurter Sparkasse | 56.0% | 79.8% | 61.9% | 52.8% | 58.8% |
Qualification expenditures | 2.4 Mio€ | 2.7 Mio € | 3.1 Mio € | 4.8 Mio € | 4.5 Mio € |
Average period of employment in years (within Helaba Group) | 15.0 | 15.1 | 14.8 | 14.9 | 15.0 |
Fluctuation rate (initiated by employees) | 3.7% | 3.2% | 3.1% | 3.6% | 3.0% |
Thereof Helaba Bank | 2.5% | 2.2% | 2.4% | 2.4% | 2.0% |
Percentage women | 47.2% | 47.1% | 47.0% | 47.8% | 48.1% |
Percentage female executives | 23.3% | 23.4% | 22.8% | 21.8% | 22.0% |
Percentage of female board members (Helaba Bank) | 0% | 0.0% | 0% | 0% | 0% |
Percentage of female members of the supervisory board (Helaba Bank) | 28.3% | 30.2% | 28.3% | 29.4% | 23.3% |
Percentage of employees with a disability | 5.2% | 6% | 5.9% | 6.1% | 6.0% |
Number of different nationalities | 38 | 106 | 44 | 44 | 47 |
Percentage of employees with German nationality | 94.2% | 94.9% | 97.5% | 96.6% | 95.9% |
Percentage age > 50 | 50.4% | 50.1% | 48.6% | 48.4% | 44.9% |
Percentage age 30-50 | 41.5% | 41.8% | 42.5% | 45.7% | 46.9% |
Percentage age < 30 | 8.1% | 8.4% | 8.8% | 8.0% | 8.2% |
Absence rate (due to illness with medical certificate) | 6.3% | 4% | 3.7% | 4.6% | 4.8% |
Number of accidents (work-related (road) accidents) | 20 | 36 | 42 | 47 | 29 |
Thereof Frankfurter Sparkasse | 30% | 61.1% | 76.2% | 61.7% | 51.8% |
Work-related Fatalities | 0 | 0 | 0 | 0 | 0 |