Wir beliefern Sparkassen deutschlandweit mit Sorten und Edelmetallen.
Finden Sie hier die aktuellen Schalterkurse für Sorten und Edelmetalle. Die angezeigten SeComm-Schalterkurse werden mit geringfügiger Verzögerung fortlaufend aktualisiert. Bitte beachten Sie die angegebene Uhrzeit der letzten Aktualisierung.
Ankauf | Verkauf | ||
---|---|---|---|
220 | Aegypten | 71,817 | 39,739 |
800 | Australien | 1,778 | 1,531 |
640 | Bahrain | 0,488 | 0,319 |
508 | Brasilien | 8,050 | 4,940 |
68 | Bulgarien | 2,168 | 1,710 |
512 | Chile | 1307,000 | 728,400 |
720 | China | 8,488 | 6,216 |
436 | Costa Rica | 666,100 | 368,600 |
8 | Daenemark | 8,133 | 7,047 |
6 | England | 0,873 | 0,786 |
936 | Guernsey | 0,877 | 0,782 |
740 | Hongkong | 9,272 | 6,965 |
700 | Indonesien | 20777,000 | 12683,000 |
24 | Island | 159,800 | 122,400 |
926 | Isle of Man | 0,877 | 0,782 |
624 | Israel | 4,488 | 3,152 |
732 | Japan | 172,930 | 154,100 |
906 | Jersey | 0,877 | 0,782 |
628 | Jordanien | 0,883 | 0,582 |
404 | Kanada | 1,596 | 1,398 |
346 | Kenia | 168,400 | 103,700 |
728 | Korea-Sued | 1733,000 | 1161,000 |
636 | Kuwait | 0,364 | 0,284 |
701 | Malaysia | 5,820 | 3,470 |
204 | Marokko | 12,550 | 7,150 |
373 | Mauritius | 63,000 | 38,800 |
412 | Mexiko | 25,940 | 16,700 |
389 | Namibia | 21,910 | 14,870 |
804 | Neuseeland | 2,017 | 1,622 |
907 | Nordirland | 0,877 | 0,782 |
28 | Norwegen | 12,982 | 11,070 |
649 | Oman | 0,453 | 0,356 |
504 | Peru | 4,820 | 2,800 |
708 | Philippinen | 78,800 | 42,400 |
60 | Polen | 4,680 | 3,783 |
644 | Quatar | 4,740 | 3,360 |
66 | Rumaenien | 5,550 | 4,300 |
632 | Saudi-Arabien | 4,460 | 3,370 |
916 | Schottland | 0,877 | 0,782 |
30 | Schweden | 12,755 | 10,717 |
39 | Schweiz | 0,984 | 0,885 |
98 | Serbien | 131,100 | 100,300 |
355 | Seychellen | 17,400 | 11,400 |
706 | Singapur | 1,584 | 1,269 |
669 | Sri Lanka | 385,700 | 190,300 |
390 | Suedafrika | 22,134 | 17,118 |
736 | Taiwan | 42,700 | 26,300 |
680 | Thailand | 40,319 | 29,056 |
61 | Tschechische Republik | 27,560 | 22,307 |
52 | Tuerkei | 41,585 | 28,733 |
64 | Ungarn | 454,900 | 359,500 |
400 | USA | 1,097 | 0,986 |
647 | Vereinigte Arab. Emirate | 4,267 | 3,405 |
690 | Vietnam | 32096,000 | 20301,000 |
Ankauf Netto EUR |
Verkauf Netto EUR |
MwSt % |
MwSt EUR |
VK Preis EUR |
||
---|---|---|---|---|---|---|
100001 | Goldbarren 1g | 75,65 | 96,04 | 96,04 | ||
111111 | Gold 1g Geschenkkarte1 | 75,65 | 96,92 | 96,92 | ||
111112 | Gold 1g Geschenkkarte2 | 75,65 | 96,92 | 96,92 | ||
100002 | Goldbarren 2g | 154,42 | 182,59 | 182,59 | ||
111113 | Gold 2g Geschenkkarte1 | 154,40 | 185,00 | 185,00 | ||
111114 | Gold 2g Geschenkkarte2 | 154,40 | 185,00 | 185,00 | ||
100003 | Goldbarren 2,5g | 193,03 | 226,27 | 226,27 | ||
100005 | Goldbarren 5g | 390,10 | 435,70 | 435,70 | ||
100010 | Goldbarren 10g | 784,40 | 850,40 | 850,40 | ||
100011 | Gold Tafel/Disc 10 x 1 g | 784,40 | 900,40 | 900,40 | ||
100020 | Goldbarren 20g | 1575,30 | 1679,60 | 1679,60 | ||
100021 | Gold Tafelbarren 20x1g | 1575,30 | 1717,00 | 1717,00 | ||
100025 | Gold Unity Bars 25x1g | 1969,10 | 2159,30 | 2159,30 | ||
100026 | Goldbarren 25g | 1971,00 | 2089,70 | 2089,70 | ||
100031 | Goldbarren 1oz | 2452,30 | 2597,30 | 2597,30 | ||
100032 | Goldbarren 1oz CO² neutr | 2452,30 | 2598,80 | 2598,80 | ||
100033 | Gold 1oz Lunar Bar | 2452,60 | 2594,90 | 2594,90 | ||
100050 | Goldbarren 50g | 3947,00 | 4175,00 | 4175,00 | ||
100051 | Gold Tafelbarren 50x1g | 3947,00 | 4272,00 | 4272,00 | ||
100056 | Gold Unity Bars 50x1g | 3949,00 | 4260,00 | 4260,00 | ||
100100 | Goldbarren 100g | 7900,00 | 8315,00 | 8315,00 | ||
100101 | Gold Tafelbarren 100x1g | 7900,00 | 8514,00 | 8514,00 | ||
100106 | Gold Unity Box 100x1g | 7900,00 | 8500,00 | 8500,00 | ||
100250 | Goldbarren 250g | 19771,00 | 20628,00 | 20628,00 | ||
100500 | Goldbarren 500g | 39543,00 | 41198,00 | 41198,00 | ||
101000 | Goldbarren 1kg | 79045,00 | 82346,00 | 82346,00 | ||
110001 | Gold S-Kinebarren 1g | 75,65 | 99,02 | 99,02 | ||
110002 | Gold Kinebarren 2g | 154,50 | 185,40 | 185,40 | ||
110005 | Gold S-Kinebarren 5g | 390,10 | 437,60 | 437,60 | ||
110010 | Gold S-Kinebarren 10g | 784,40 | 851,90 | 851,90 | ||
110020 | Gold S-Kinebarren 20g | 1575,30 | 1680,60 | 1680,60 | ||
110031 | Gold S-Kinebarren 1oz | 2452,30 | 2599,00 | 2599,00 | ||
110050 | Gold S-Kinebarren 50g | 3947,00 | 4179,00 | 4179,00 | ||
110100 | Gold S-Kinebarren 100g | 7900,00 | 8318,00 | 8318,00 | ||
110250 | Gold S-Kinebarren 250g | 19771,00 | 20639,00 | 20639,00 | ||
110500 | Gold S-Kinebarren 500g | 39543,00 | 41213,00 | 41213,00 | ||
111000 | Gold S-Kinebarren 1kg | 79040,00 | 82380,00 | 82380,00 | ||
10060000 | Gold 1 oz Britannia | 2449,60 | 2612,60 | 2612,60 | ||
10060010 | Gold 1/2 oz Britannia | 1218,60 | 1351,30 | 1351,30 | ||
10060020 | Gold 1/4 oz Britannia | 606,10 | 693,80 | 693,80 | ||
10060030 | Gold 1/10 oz Britannia | 235,75 | 281,47 | 281,47 | ||
10380000 | Gold 1 oz Philharmoniker | 2449,60 | 2630,60 | 2630,60 | ||
10380010 | Gold 1/2oz Philharmoniker | 1218,60 | 1364,30 | 1364,30 | ||
10380020 | Gold 1/4oz Philharmoniker | 606,10 | 700,40 | 700,40 | ||
10380030 | Gold 1/10oz Philharmonike | 235,75 | 289,60 | 289,60 | ||
13420000 | Gold 1 oz Somalia Elefant | 2449,60 | 2669,20 | 2669,20 | ||
13900000 | Gold 1 oz Kruegerrand | 2432,20 | 2578,90 | 2578,90 | ||
13900010 | Gold 1/2 oz Kruegerrand | 1215,50 | 1367,60 | 1367,60 | ||
13900020 | Gold 1/4 oz Kruegerrand | 606,10 | 703,70 | 703,70 | ||
13900030 | Gold 1/10 oz Kruegerrand | 235,75 | 292,19 | 292,19 | ||
13905000 | Gold 1oz Big Five | 2449,60 | 2633,20 | 2633,20 | ||
14000000 | Gold 1 oz Eagle | 2449,60 | 2669,20 | 2669,20 | ||
14000010 | Gold 1/2 oz Eagle | 1218,60 | 1387,30 | 1387,30 | ||
14000020 | Gold 1/4 oz Eagle | 606,10 | 712,00 | 712,00 | ||
14000030 | Gold 1/10 oz Eagle | 235,75 | 298,36 | 298,36 | ||
14000500 | Gold 1 oz Buffalo | 2449,60 | 2669,20 | 2669,20 | ||
14040000 | Gold 1 oz Maple Leaf | 2449,60 | 2625,50 | 2625,50 | ||
14040010 | Gold 1/2 oz Maple Leaf | 1218,60 | 1367,60 | 1367,60 | ||
14040020 | Gold 1/4 oz Maple Leaf | 606,10 | 707,00 | 707,00 | ||
14040030 | Gold 1/10 oz Maple Leaf | 235,70 | 291,00 | 291,00 | ||
14040040 | Gold 1/20 oz Maple Leaf | 113,90 | 170,00 | 170,00 | ||
14040250 | Gold 25x1g MapleGram | 1968,90 | 2238,80 | 2238,80 | ||
14042000 | Gold 1 oz Klondike | 2449,60 | 2656,40 | 2656,40 | ||
14120000 | Gold 1 oz Libertad | 2418,90 | 2836,90 | 2836,90 | ||
17200000 | Gold 1 oz China Panda | 2449,60 | 2721,00 | 2721,00 | ||
17200010 | Gold 1/2 oz China Panda | 1218,60 | 1377,40 | 1377,40 | ||
17200020 | Gold 1/4 oz China Panda | 606,10 | 726,80 | 726,80 | ||
17200030 | Gold 1/10 oz China Panda | 235,75 | 308,29 | 308,29 | ||
17200040 | Gold 1/20 oz China Panda | 114,00 | 168,77 | 168,77 | ||
17200100 | Gold 30 g China Panda | 2362,60 | 2555,90 | 2555,90 | ||
17200110 | Gold 15 g China Panda | 1175,30 | 1334,80 | 1334,80 | ||
17200120 | Gold 8 g China Panda | 623,60 | 734,20 | 734,20 | ||
17200130 | Gold 3 g China Panda | 227,38 | 293,46 | 293,46 | ||
17200140 | Gold 1 g China Panda | 73,30 | 109,41 | 109,41 | ||
18000000 | Gold 1 oz Kangaroo | 2449,60 | 2612,60 | 2612,60 | ||
18000010 | Gold 1/2 oz Kangaroo | 1218,60 | 1377,40 | 1377,40 | ||
18000020 | Gold 1/4 oz Kangaroo | 606,10 | 707,00 | 707,00 | ||
18000030 | Gold 1/10 oz Kangaroo | 235,60 | 292,30 | 292,30 | ||
18000040 | Gold 1/20 oz Kangaroo | 113,80 | 171,70 | 171,70 | ||
18000050 | Gold 2 oz Kangaroo | 4901,00 | 5269,50 | 5269,50 | ||
18000060 | Gold 10 oz Kangaroo | 24520,00 | 26254,00 | 26254,00 | ||
18000070 | Gold 1 kg Kangaroo | 78905,00 | 83410,00 | 83410,00 | ||
18000080 | Gold 1 oz 125J Perth Mint | 2449,60 | 2612,60 | 2612,60 | ||
18000100 | Gold 1 oz Lunar Serie | 2449,60 | 2656,50 | 2656,50 | ||
18000110 | Gold 1/2 oz Lunar Serie | 1218,60 | 1367,50 | 1367,50 | ||
18000120 | Gold 1/4 oz Lunar Serie | 606,10 | 700,40 | 700,40 | ||
18000130 | Gold 1/10 oz Lunar Serie | 235,75 | 289,52 | 289,52 | ||
18000140 | Gold 1/20 oz Lunar Serie | 114,00 | 172,89 | 172,89 | ||
18000150 | Gold 2 oz Lunar Serie | 4901,00 | 5230,50 | 5230,50 | ||
18000160 | Gold 10 oz Lunar Serie | 24520,00 | 26254,00 | 26254,00 | ||
18000231 | Gold 1oz Dragon | 2449,60 | 2620,40 | 2620,40 | ||
18001000 | Gold 1 oz Nugget Serie | 2449,60 | 2638,30 | 2638,30 | ||
18040000 | Gold 1 oz Cook Island | 2449,60 | 2651,20 | 2651,20 | ||
10040101 | Gold 1 DM Gold 2001 | 937,80 | 1110,80 | 1110,80 | ||
10040020 | Gold 20 € Eiche | 291,60 | 374,20 | 374,20 | ||
10040021 | Gold 20 € Buche | 291,60 | 374,20 | 374,20 | ||
10040022 | Gold 20 € Fichte | 291,60 | 374,20 | 374,20 | ||
10040023 | Gold 20 € Kiefer | 291,60 | 374,20 | 374,20 | ||
10040024 | Gold 20 € Kastanie | 291,60 | 374,20 | 374,20 | ||
10040025 | Gold 20 € Linde | 291,60 | 374,20 | 374,20 | ||
10040030 | Gold 20 € Nachtigall | 291,60 | 340,20 | 340,20 | ||
10040031 | Gold 20 € Pirol | 291,60 | 340,20 | 340,20 | ||
10040032 | Gold 20 € Uhu | 291,60 | 544,20 | 19,0 | 103,40 | 647,60 |
10040033 | Gold 20 € Wanderfalke | 291,60 | 357,20 | 357,20 | ||
10040034 | Gold 20 € Weißstorch | 291,60 | 340,20 | 340,20 | ||
10040035 | Gold 20 € Schwarzspecht | 291,60 | 340,20 | 340,20 | ||
10040036 | Gold 20 € Kegelrobbe | 291,60 | 340,20 | 340,20 | ||
10040038 | Gold 20 € Biber | 291,60 | 374,10 | 374,10 | ||
10040200 | Gold 50 € Lutherrose | 598,80 | 686,50 | 686,50 | ||
10040250 | Gold 50 € Kontrabass | 598,80 | 686,50 | 686,50 | ||
10040251 | Gold 50 € Hammerflügel | 598,80 | 775,70 | 775,70 | ||
10040252 | Gold 50 € Orchesterhorn | 598,80 | 686,50 | 686,50 | ||
10040253 | Gold 50 € Pauke | 598,80 | 686,50 | 686,50 | ||
10040254 | Gold 50 € Gitarre | 598,80 | 686,50 | 686,50 | ||
10040255 | Gold 50 € Ernährung | 598,80 | 755,10 | 755,10 | ||
10040256 | Gold 50 € Mobilität | 598,80 | 720,90 | 720,90 | ||
10040210 | Gold 100 € 2002-2012 | 1209,30 | 1308,60 | 1308,60 | ||
10040211 | Gold 100 € 2013-2015 | 1209,30 | 1308,60 | 1308,60 | ||
10040212 | Gold 100 € Regensburg | 1209,30 | 1374,10 | 1374,10 | ||
10040213 | Gold 100 € Wittenberg | 1209,30 | 1308,60 | 1308,60 | ||
10040214 | Gold 100 € Brühl | 1209,30 | 1308,60 | 1308,60 | ||
10040215 | Gold 100 € Speyer | 1209,30 | 1308,60 | 1308,60 | ||
10040216 | Gold 100 € Einigkeit | 1209,30 | 1334,80 | 1334,80 | ||
10040217 | Gold 100 € Recht | 1209,30 | 1334,80 | 1334,80 | ||
10040218 | Gold 100 € Freiheit | 1209,30 | 1308,60 | 1308,60 | ||
10040201 | Gold 100 € Faust | 1209,30 | 1387,10 | 1387,10 | ||
10040220 | Gold 200 € EWU 2002 | 2437,20 | 3125,30 | 3125,30 | ||
1004242 | Gold 10 GM Preussen | 277,20 | 407,40 | 19,0 | 77,41 | 484,81 |
1004243 | Gold 20 GM Preussen | 556,00 | 619,90 | 619,90 | ||
1001020 | Gold 20 Francs Frankreich | 449,20 | 501,00 | 501,00 | ||
1003010 | Gold 10 Gulden Niederland | 456,60 | 527,30 | 527,30 | ||
1005020 | Gold 20 Lire Italien | 449,20 | 498,30 | 498,30 | ||
1006010 | Gold 1 Pfund Sovereign | 567,50 | 628,50 | 628,50 | ||
1008020 | Gold 20 Kronen Dänemark | 623,80 | 705,70 | 705,70 | ||
1017020 | Gold 20 Franken Belgien | 449,20 | 504,70 | 504,70 | ||
1038004 | Gold 4 Florin Österreich | 221,18 | 258,93 | 258,93 | ||
1038008 | Gold 8 Florin Österreich | 446,90 | 500,90 | 500,90 | ||
1038010 | Gold 10 Kronen Österreich | 229,93 | 264,20 | 264,20 | ||
1038020 | Gold 20 Kronen Österreich | 464,50 | 520,90 | 520,90 | ||
1038100 | Gold 100 Kronen Österreic | 2335,10 | 2546,80 | 2546,80 | ||
1038101 | Gold 1 Dukaten Österreich | 263,50 | 313,10 | 313,10 | ||
1038104 | Gold 4 Dukaten Österreich | 1065,20 | 1204,90 | 1204,90 | ||
1039020 | Gold 20 Franken Schweiz | 446,90 | 503,30 | 503,30 | ||
1390001 | Gold 1 Rand Südafrika | 281,82 | 329,72 | 329,72 | ||
1390002 | Gold 2 Rand Südafrika | 563,50 | 631,50 | 631,50 | ||
1400005 | Gold 5 USD Liberty Head | 576,10 | 802,10 | 802,10 | ||
1400006 | Gold 5 USD Indian Head | 576,10 | 1002,50 | 1002,50 | ||
1400010 | Gold 10 USD Liberty Head | 1152,30 | 1342,40 | 1342,40 | ||
1400016 | Gold 10 USD Indian Head | 1152,30 | 1598,00 | 1598,00 | ||
1400020 | Gold 20 USD Liberty Head | 2328,30 | 2608,00 | 2608,00 | ||
1400021 | Gold 20 USD Statue | 2328,30 | 2639,50 | 2639,50 | ||
1412002 | Gold 2 Peso Mexico | 111,36 | 156,42 | 156,42 | ||
1412003 | Gold 2,5 Peso Mexico | 139,90 | 181,30 | 181,30 | ||
1412005 | Gold 5 Peso Mexico | 281,20 | 337,80 | 337,80 | ||
1412010 | Gold 10 Peso Mexico | 569,60 | 656,40 | 656,40 | ||
1412020 | Gold 20 Peso Mexico | 1145,80 | 1366,40 | 1366,40 | ||
1412050 | Gold 50 Peso Mexico | 2872,10 | 3165,40 | 3165,40 | ||
1512020 | Gold 20 Peso Chile | 280,20 | 332,20 | 332,20 | ||
1512050 | Gold 50 Peso Chile | 708,10 | 791,40 | 791,40 | ||
1512100 | Gold 100 Peso Chile | 1419,80 | 1559,40 | 1559,40 | ||
200020 | Silberbarren 20g | 16,50 | 31,30 | 19,0 | 5,95 | 37,25 |
200031 | Silberbarren 1oz | 25,90 | 43,20 | 19,0 | 8,21 | 51,41 |
200050 | Silberbarren 50g | 41,80 | 64,10 | 19,0 | 12,18 | 76,28 |
200100 | Silberbarren 100g | 83,90 | 118,40 | 19,0 | 22,50 | 140,90 |
200101 | Silber Unity Box 100x1g | 83,90 | 151,30 | 19,0 | 28,75 | 180,05 |
200250 | Silberbarren 250g | 210,00 | 269,20 | 19,0 | 51,15 | 320,35 |
200500 | Silberbarren 500g | 424,80 | 513,60 | 19,0 | 97,58 | 611,18 |
201000 | Silberbarren 1kg | 840,70 | 1005,20 | 19,0 | 190,99 | 1196,19 |
205000 | Silberbarren 5kg | 4204,60 | 4926,60 | 19,0 | 936,05 | 5862,65 |
20000031 | 1 oz Silbermünze | 26,38 | 37,15 | 19,0 | 7,06 | 44,21 |
20000062 | 2 oz Silbermünze | 52,90 | 60,40 | 19,0 | 11,48 | 71,88 |
20000331 | 10 oz Silbermünze | 265,20 | 301,60 | 19,0 | 57,30 | 358,90 |
20380031 | Silber 1oz Philharmoniker | 26,38 | 31,82 | 19,0 | 6,05 | 37,87 |
23900031 | Silber 1oz Krügerrand | 26,38 | 31,82 | 19,0 | 6,05 | 37,87 |
24000031 | Silber 1oz Eagle | 26,38 | 34,00 | 19,0 | 6,46 | 40,46 |
24040031 | Silber 1oz Maple Leaf | 26,38 | 32,20 | 19,0 | 6,12 | 38,32 |
28000031 | Silber 1oz Kangaroo | 26,38 | 31,92 | 19,0 | 6,06 | 37,98 |
28000032 | Silber 1oz 125J PerthMint | 26,38 | 33,68 | 19,0 | 6,40 | 40,08 |
28000131 | Silber 1oz Koala | 26,38 | 33,16 | 19,0 | 6,30 | 39,46 |
28000231 | Silber 1oz Kookaburra | 26,38 | 33,68 | 19,0 | 6,40 | 40,08 |
28000331 | Silber 1oz Lunar Serie | 26,37 | 33,68 | 19,0 | 6,40 | 40,08 |
28002010 | Silber 10oz Kookaburra | 263,80 | 333,40 | 19,0 | 63,35 | 396,75 |
28001000 | Silber 1kg Koala | 848,50 | 1019,60 | 19,0 | 193,72 | 1213,32 |
28003000 | Silber 1kg Lunar Serie | 852,90 | 1030,30 | 19,0 | 195,76 | 1226,06 |
28002000 | Silber 1 Kg Kookaburra | 848,50 | 1035,20 | 19,0 | 196,69 | 1231,89 |
300005 | Platinbarren 5g | 132,70 | 185,20 | 19,0 | 35,19 | 220,39 |
300010 | Platinbarren 10g | 264,30 | 349,80 | 19,0 | 66,46 | 416,26 |
300020 | Platinbarren 20g | 528,90 | 667,90 | 19,0 | 126,90 | 794,80 |
300031 | Platinbarren 1 oz | 822,30 | 1016,00 | 19,0 | 193,04 | 1209,04 |
300050 | Platinbarren 50g | 1321,00 | 1580,00 | 19,0 | 300,20 | 1880,20 |
300100 | Platinbarren 100g | 2643,00 | 3148,00 | 19,0 | 598,12 | 3746,12 |
300500 | Platinbarren 500g | 13215,00 | 15125,00 | 19,0 | 2873,75 | 17998,75 |
301000 | Platinbarren 1kg | 26430,00 | 30220,00 | 19,0 | 5741,80 | 35961,80 |
30000031 | Platin 1oz diverse | 822,50 | 923,60 | 19,0 | 175,48 | 1099,08 |
30000010 | Platin 1/2 oz diverse | 411,40 | 466,40 | 19,0 | 88,62 | 555,02 |
30000020 | Platin 1/4 oz diverse | 205,70 | 234,40 | 19,0 | 44,54 | 278,94 |
30000030 | Platin 1/10 oz diverse | 82,10 | 94,30 | 19,0 | 17,92 | 112,22 |
30060000 | Platin 1 oz Noble | 825,80 | 1041,10 | 19,0 | 197,81 | 1238,91 |
30060010 | Platin 1/2 oz Noble | 412,80 | 547,60 | 19,0 | 104,04 | 651,64 |
30060020 | Platin 1/4 oz Noble | 206,40 | 281,40 | 19,0 | 53,47 | 334,87 |
30060030 | Platin 1/10 oz Noble | 82,50 | 121,90 | 19,0 | 23,16 | 145,06 |
30380000 | Platin 1oz Philharmoniker | 825,80 | 1012,20 | 19,0 | 192,32 | 1204,52 |
34000000 | Platin 1 oz Eagle | 825,80 | 1012,20 | 19,0 | 192,32 | 1204,52 |
34040000 | Platin 1 oz Maple Leaf | 825,80 | 1020,20 | 19,0 | 193,84 | 1214,04 |
34040010 | Platin 1/2 oz Maple Leaf | 412,80 | 527,70 | 19,0 | 100,26 | 627,96 |
34040020 | Platin 1/4 oz Maple Leaf | 206,40 | 281,40 | 19,0 | 53,47 | 334,87 |
34040030 | Platin 1/10 oz Maple Leaf | 82,50 | 121,90 | 19,0 | 23,16 | 145,06 |
38000000 | Platin 1 oz Koala | 822,90 | 1044,20 | 19,0 | 198,40 | 1242,60 |
38000010 | Platin 1/2 oz Koala | 411,40 | 527,70 | 19,0 | 100,26 | 627,96 |
38000020 | Platin 1/4 oz Koala | 205,70 | 281,40 | 19,0 | 53,47 | 334,87 |
38000030 | Platin 1/10 oz Koala | 82,10 | 121,90 | 19,0 | 23,16 | 145,06 |
38000040 | Platin 1/20 oz Koala | 40,90 | 76,20 | 19,0 | 14,48 | 90,68 |
38000100 | Platin 1 oz Lunar Serie | 825,80 | 1018,00 | 19,0 | 193,42 | 1211,42 |
38000500 | Platin 1 oz Kangaroo | 825,80 | 1018,00 | 19,0 | 193,42 | 1211,42 |
400010 | Palladiumbarren 10g | 261,30 | 337,30 | 19,0 | 64,09 | 401,39 |
400031 | Palladiumbarren 1oz | 812,80 | 991,90 | 19,0 | 188,46 | 1180,36 |
400050 | Palladiumbarren 50g | 1307,20 | 1556,60 | 19,0 | 295,75 | 1852,35 |
400100 | Palladiumbarren 100g | 2613,00 | 3063,00 | 19,0 | 581,97 | 3644,97 |
400500 | Palladiumbarren 500g | 13065,00 | 14950,00 | 19,0 | 2840,50 | 17790,50 |
401000 | Palladiumbarren 1kg | 26130,00 | 29950,00 | 19,0 | 5690,50 | 35640,50 |
Bitte beachten Sie, dass Anfragen zu Kontobelastungen oder getätigten Geschäften ausschließlich Ihre Hausbank beantworten kann. Die Helaba hat keine Befugnis solche Auskünfte zu erteilen. Wenden Sie sich daher als Privatkunde immer an Ihre Hausbank.